|
Latitude Corporate Edition - 9218.0201
|
||
May 31, 2018 | Updated Data Viewer (LatiViewer) | |
See data most relevant to each users role in the business. Quickly filter information and then drill down to the source data. |
||
My Notifications | ||
Personalized list of all workflow, reminder, staff and equipment notifications for each employee | ||
Open Projects | ||
Project managers list of all their projects that they can quickly drill down into to manage each project | ||
My Time | ||
Overview of work done by a user during the day | ||
WIP (Work In Progress) | ||
See all of your unbilled time on a project by project basis together with quote and invoiced-to-date amounts. Right click or double click to see full details | ||
Outstanding Invoice | ||
Review the largest outstanding invoices you have, so you can take action to collect what is due to your business | ||
Latitude Viewer pop-up after login | ||
Have the Data Viewer automatically display each time you login to Latitude. | ||
see Latitude Viewer -> "Show after logon" | ||
Enhanced Workflow | ||
Link workflow to tasks. When Autocomplete is set to "yes", the task start date and end date are automatically filled, and the task % complete is set to 100% |
||
Link workflow to timesheets. When Timesheet Entry is set to "yes", the timesheet screen pops-up when a workflow action is completed ready for the user to detail the time they spent on the action. |
||
New "Company Closed Days" screen to set company non-working days | ||
Enter non-work days eg. public holidays. | ||
Enter weekly non-work days ie. weekends | ||
To enter non-work days for a new year, copy days from another year (usually the previous year) | ||
New security option to show or hide timesheet amounts in the timesheet screen on a user by user basis | ||
To prevent most staff from seeing timesheet amounts, check "Hide amounts from most employees" | ||
To allow most staff see timesheet amounts, uncheck "Hide amounts from most employees" | ||
To override this global setting on an employee by employee basis, change their setting in the Employee screen | ||
To allow an employee to see amounts while other employees cannot, set "See Amounts" in the employee screen to "Yes" | ||
To hide amounts from a particular employee while other employees can see them, set "See Amounts" in the employee screen to "No" | ||
When changing the security option "Hide amounts from most employees" from unchecked to checked, you will be asked whether to clear the "See Amounts" setting for all employees. To prevent any staff from seeing timesheet amounts click "Yes". To keep the existing staff "See Amounts" settings that allow some staff to see timesheet amounts, click "No" | ||
Improved JobCreator | ||
The automated Latitude JobCreator configurable to preload project task, quote, project folder, workflow etc, now also fills task estimated start and end dates | ||
New Receipts Register item facility | ||
Open the register screen directly from the receipt screen and record extra payment details, including scanned images of checks (cheques) | ||
Extra Job User Fields | ||
Store, search and filter even more custom project details in the 15 extra user customizable fields we've added |
||
Display this data on your packetsheets, quotes, field tickets and invoices using the new WordLink tags Job.UsrFld26 through Job.UsrFld40 |
||
Custom WordLink Output File Name Format | ||
Recover from mistakes you make in setting your custom WordLink output file name formats by resetting them to the Latitude default name formats |
||
Modified Reports | ||
Invoice Time and Disbursement Detail (Report #576) - see Reports -> Financial | ||
Sort timesheets by date ascending | ||
Timesheets (for date range & job) (by Date, Emp) (Report #156) - see Reports -> Timesheets | ||
Widened Qty column to 6 digits and Amount column to 10 digits | ||
Timesheets Invoiced (for date range) (by Client, Invoiced, Date) (Report #149) - see Reports -> Timesheets | ||
New 'Invoice Status' option to show All, Draft or Submitted invoices, with the default being All | ||
New grand total at the bottom of the report | ||
New Client selection criterion | ||
Quote Validity Period | ||
Automatically set quote Valid To date, by setting a default quote validity period in days (1-999) or months (1M to 99M) | ||
Additional Receipt WordLink Tags | ||
Show a summary of each receipt line | ||
ReceiptsLineSummaryList.ReceiptNo | ||
ReceiptsLineSummaryList.ReceiptAmount | ||
ReceiptsLineSummaryList.PaidAmt | ||
ReceiptsLineSummaryList.InvRef | ||
ReceiptsLineSummaryList.ClientCode | ||
ReceiptsLineSummaryList.ClientName | ||
ReceiptsLineSummaryList.JobNo | ||
ReceiptsLineSummaryList.JobName | ||
Accounting Link to MYOB | ||
Export Clients and Invoices to MYOB 2018 | ||
Export Payroll Timesheets to MYOB 2018 | ||
Export Receipts (Accrual) to MYOB 2018 | ||
Import Cards and Contacts from MYOB 2018 | ||
Export Clients and Invoices to MYOB Accounting Plus 2018 | ||
Export Clients and Invoices (Professional Sales) to MYOB Accounting Plus 2018 | ||
Export Payroll Timesheets to MYOB Accounting Plus 2018 | ||
Export Receipts (Accrual) to MYOB Accounting Plus 2018 | ||
Import Cards and Contacts from MYOB Accounting Plus 2018 | ||
Export Clients and Invoices to MYOB Premier 2018 | ||
Export Clients and Invoices (Professional Sales) to MYOB Premier 2018 | ||
Export Payroll Timesheets to MYOB Premier 2018 | ||
Export Receipts (Accrual) to MYOB Premier 2018 | ||
Import Cards and Contacts from MYOB Premier 2018 | ||
Accounting Link to QuickBooks | ||
Export Clients and Invoices to QuickBooks 2018 (IIF) | ||
Export Receipts (Accrual) to QuickBooks 2018 (IIF) | ||
Export Clients and Invoices to QuickBooks 2018 | ||
Export Payroll Timesheets to QuickBooks 2018 | ||
Export Receipts (Accrual) to QuickBooks 2018 | ||
Import Customers from QuickBooks 2018 | ||
Accounting Link to Reckon | ||
Export Clients and Invoices to Reckon Accounts 2018 (IIF) | ||
Export Receipts (Accrual) to Reckon Accounts 2018 (IIF) | ||
Export Clients and Invoices to Reckon Accounts 2018 | ||
Export Payroll Timesheets to Reckon Accounts 2018 | ||
Export Receipts (Accrual) to Reckon Accounts 2018 | ||
Import Customers from Reckon Accounts 2018 | ||
Various bug fixes |
|
Latitude Business Edition - 9218.0201
|
||
May 31, 2018 | Updated Data Viewer (LatiViewer) | |
See data most relevant to each users role in the business. Quickly filter information and then drill down to the source data. |
||
My Notifications | ||
Personalized list of all reminder, staff and equipment notifications for each employee | ||
Open Projects | ||
Project managers list of all their projects that they can quickly drill down into to manage each project | ||
My Time | ||
Overview of work done by a user during the day | ||
WIP (Work In Progress) | ||
See all of your unbilled time on a project by project basis together with quote and invoiced-to-date amounts. Right click or double click to see full details | ||
Outstanding Invoice | ||
Review the largest outstanding invoices you have, so you can take action to collect what is due to your business | ||
Latitude Viewer pop-up after login | ||
Have the Data Viewer automatically display each time you login to Latitude. | ||
see Latitude Viewer -> "Show after logon" | ||
New "Company Closed Days" screen to set company non-working days | ||
Enter non-work days eg. public holidays. | ||
Enter weekly non-work days ie. weekends | ||
To enter non-work days for a new year, copy days from another year (usually the previous year) | ||
New security option to show or hide timesheet amounts in the timesheet screen on a user by user basis | ||
To prevent most staff from seeing timesheet amounts, check "Hide amounts from most employees" | ||
To allow most staff see timesheet amounts, uncheck "Hide amounts from most employees" | ||
To override this global setting on an employee by employee basis, change their setting in the Employee screen | ||
To allow an employee to see amounts while other employees cannot, set "See Amounts" in the employee screen to "Yes" | ||
To hide amounts from a particular employee while other employees can see them, set "See Amounts" in the employee screen to "No" | ||
When changing the security option "Hide amounts from most employees" from unchecked to checked, you will be asked whether to clear the "See Amounts" setting for all employees. To prevent any staff from seeing timesheet amounts click "Yes". To keep the existing staff "See Amounts" settings that allow some staff to see timesheet amounts, click "No" | ||
Improved JobCreator | ||
The automated Latitude JobCreator configurable to preload project task, quote, project folder etc, now also fills task estimated start and end dates | ||
New Receipts Register item facility | ||
Open the register screen directly from the receipt screen and record extra payment details, including scanned images of checks (cheques) | ||
Extra Job User Fields | ||
Store, search and filter even more custom project details in the 15 extra user customizable fields we've added |
||
Display this data on your packetsheets, quotes, field tickets and invoices using the new WordLink tags Job.UsrFld26 through Job.UsrFld40 |
||
Custom WordLink Output File Name Format | ||
Recover from mistakes you make in setting your custom WordLink output file name formats by resetting them to the Latitude default name formats |
||
Modified Reports | ||
Invoice Time and Disbursement Detail (Report #576) - see Reports -> Financial | ||
Sort timesheets by date ascending | ||
Timesheets (for date range & job) (by Date, Emp) (Report #156) - see Reports -> Timesheets | ||
Widened Qty column to 6 digits and Amount column to 10 digits | ||
Timesheets Invoiced (for date range) (by Client, Invoiced, Date) (Report #149) - see Reports -> Timesheets | ||
New 'Invoice Status' option to show All, Draft or Submitted invoices, with the default being All | ||
New grand total at the bottom of the report | ||
New Client selection criterion | ||
Quote Validity Period | ||
Automatically set quote Valid To date, by setting a default quote validity period in days (1-999) or months (1M to 99M) | ||
Additional Receipt WordLink Tags | ||
Show a summary of each receipt line | ||
ReceiptsLineSummaryList.ReceiptNo | ||
ReceiptsLineSummaryList.ReceiptAmount | ||
ReceiptsLineSummaryList.PaidAmt | ||
ReceiptsLineSummaryList.InvRef | ||
ReceiptsLineSummaryList.ClientCode | ||
ReceiptsLineSummaryList.ClientName | ||
ReceiptsLineSummaryList.JobNo | ||
ReceiptsLineSummaryList.JobName | ||
Accounting Link to MYOB | ||
Export Clients and Invoices to MYOB 2018 | ||
Export Payroll Timesheets to MYOB 2018 | ||
Export Receipts (Accrual) to MYOB 2018 | ||
Import Cards and Contacts from MYOB 2018 | ||
Export Clients and Invoices to MYOB Accounting Plus 2018 | ||
Export Clients and Invoices (Professional Sales) to MYOB Accounting Plus 2018 | ||
Export Payroll Timesheets to MYOB Accounting Plus 2018 | ||
Export Receipts (Accrual) to MYOB Accounting Plus 2018 | ||
Import Cards and Contacts from MYOB Accounting Plus 2018 | ||
Export Clients and Invoices to MYOB Premier 2018 | ||
Export Clients and Invoices (Professional Sales) to MYOB Premier 2018 | ||
Export Payroll Timesheets to MYOB Premier 2018 | ||
Export Receipts (Accrual) to MYOB Premier 2018 | ||
Import Cards and Contacts from MYOB Premier 2018 | ||
Accounting Link to QuickBooks | ||
Export Clients and Invoices to QuickBooks 2018 (IIF) | ||
Export Receipts (Accrual) to QuickBooks 2018 (IIF) | ||
Export Clients and Invoices to QuickBooks 2018 | ||
Export Payroll Timesheets to QuickBooks 2018 | ||
Export Receipts (Accrual) to QuickBooks 2018 | ||
Import Customers from QuickBooks 2018 | ||
Accounting Link to Reckon | ||
Export Clients and Invoices to Reckon Accounts 2018 (IIF) | ||
Export Receipts (Accrual) to Reckon Accounts 2018 (IIF) | ||
Export Clients and Invoices to Reckon Accounts 2018 | ||
Export Payroll Timesheets to Reckon Accounts 2018 | ||
Export Receipts (Accrual) to Reckon Accounts 2018 | ||
Import Customers from Reckon Accounts 2018 | ||
Various bug fixes |
|
Latitude Professional Edition - 9218.0201
|
||
May 31, 2018 | Updated Data Viewer (LatiViewer) | |
See data most relevant to each users role in the business. Quickly filter information and then drill down to the source data. |
||
My Time | ||
Overview of work done by a user during the day | ||
WIP (Work In Progress) | ||
See all of your unbilled time on a project by project basis together with quote and invoiced-to-date amounts. Right click or double click to see full details | ||
Outstanding Invoice | ||
Review the largest outstanding invoices you have, so you can take action to collect what is due to your business | ||
Latitude Viewer pop-up after login | ||
Have the Data Viewer automatically display each time you login to Latitude. | ||
see Latitude Viewer -> "Show after logon" | ||
New "Company Closed Days" screen to set company non-working days | ||
Enter non-work days eg. public holidays. | ||
Enter weekly non-work days ie. weekends | ||
To enter non-work days for a new year, copy days from another year (usually the previous year) | ||
New security option to show or hide timesheet amounts in the timesheet screen on a user by user basis | ||
To prevent most staff from seeing timesheet amounts, check "Hide amounts from most employees" | ||
To allow most staff see timesheet amounts, uncheck "Hide amounts from most employees" | ||
To override this global setting on an employee by employee basis, change their setting in the Employee screen | ||
To allow an employee to see amounts while other employees cannot, set "See Amounts" in the employee screen to "Yes" | ||
To hide amounts from a particular employee while other employees can see them, set "See Amounts" in the employee screen to "No" | ||
When changing the security option "Hide amounts from most employees" from unchecked to checked, you will be asked whether to clear the "See Amounts" setting for all employees. To prevent any staff from seeing timesheet amounts click "Yes". To keep the existing staff "See Amounts" settings that allow some staff to see timesheet amounts, click "No" | ||
Improved JobCreator | ||
The automated JobCreator tool to preload project task, quote, folder etc now also fills task estimated start and end dates | ||
New Receipts Register item facility | ||
Open the register screen directly from the receipt screen and record extra payment details, including scanned images of checks (cheques) | ||
Extra Job User Fields | ||
Store, search and filter even more custom project details in the 15 extra user customizable fields we've added |
||
Display this data on your packetsheets, quotes, field tickets and invoices using the new WordLink tags Job.UsrFld26 through Job.UsrFld40 |
||
Custom WordLink Output File Name Format | ||
Recover from mistakes you make in setting your custom WordLink output file name formats by resetting them to the Latitude default name formats |
||
Modified Reports | ||
Invoice Time and Disbursement Detail (Report #576) - see Reports -> Financial | ||
Sort timesheets by date ascending | ||
Timesheets (for date range & job) (by Date, Emp) (Report #156) - see Reports -> Timesheets | ||
Widened Qty column to 6 digits and Amount column to 10 digits | ||
Timesheets Invoiced (for date range) (by Client, Invoiced, Date) (Report #149) - see Reports -> Timesheets | ||
New grand total at the bottom of the report | ||
New Client selection criterion | ||
Quote Validity Period | ||
Automatically set quote Valid To date, by setting a default quote validity period in days (1-999) or months (1M to 99M) | ||
Additional Receipt WordLink Tags | ||
Show a summary of each receipt line | ||
ReceiptsLineSummaryList.ReceiptNo | ||
ReceiptsLineSummaryList.ReceiptAmount | ||
ReceiptsLineSummaryList.PaidAmt | ||
ReceiptsLineSummaryList.InvRef | ||
ReceiptsLineSummaryList.ClientCode | ||
ReceiptsLineSummaryList.ClientName | ||
ReceiptsLineSummaryList.JobNo | ||
ReceiptsLineSummaryList.JobName | ||
Accounting Link to MYOB | ||
Export Clients and Invoices to MYOB 2018 | ||
Export Payroll Timesheets to MYOB 2018 | ||
Export Receipts (Accrual) to MYOB 2018 | ||
Import Cards and Contacts from MYOB 2018 | ||
Export Clients and Invoices to MYOB Accounting Plus 2018 | ||
Export Clients and Invoices (Professional Sales) to MYOB Accounting Plus 2018 | ||
Export Payroll Timesheets to MYOB Accounting Plus 2018 | ||
Export Receipts (Accrual) to MYOB Accounting Plus 2018 | ||
Import Cards and Contacts from MYOB Accounting Plus 2018 | ||
Export Clients and Invoices to MYOB Premier 2018 | ||
Export Clients and Invoices (Professional Sales) to MYOB Premier 2018 | ||
Export Payroll Timesheets to MYOB Premier 2018 | ||
Export Receipts (Accrual) to MYOB Premier 2018 | ||
Import Cards and Contacts from MYOB Premier 2018 | ||
Accounting Link to QuickBooks | ||
Export Clients and Invoices to QuickBooks 2018 (IIF) | ||
Export Receipts (Accrual) to QuickBooks 2018 (IIF) | ||
Export Clients and Invoices to QuickBooks 2018 | ||
Export Payroll Timesheets to QuickBooks 2018 | ||
Export Receipts (Accrual) to QuickBooks 2018 | ||
Import Customers from QuickBooks 2018 | ||
Accounting Link to Reckon | ||
Export Clients and Invoices to Reckon Accounts 2018 (IIF) | ||
Export Receipts (Accrual) to Reckon Accounts 2018 (IIF) | ||
Export Clients and Invoices to Reckon Accounts 2018 | ||
Export Payroll Timesheets to Reckon Accounts 2018 | ||
Export Receipts (Accrual) to Reckon Accounts 2018 | ||
Import Customers from Reckon Accounts 2018 | ||
Various bug fixes |